Ray Pullover Sweater
Size Charts
Size Guide
Size | Denim Size | Bust | Waist | Hip | |
XS | 0-2 | 24-25 | 34.5" | 26.5" | 37.5" |
S | 4-6 | 26-27 | 36.5" | 28.5 | 39.5" |
M | 8-10 | 28-29 | 38.5" | 30.5" | 41.5" |
L | 12-14 | 30-31 | 41.5" | 33.5" | 44.5" |
XL | 16 | 32 | 43" | 35" | 46" |
XXL | 18-20 | 33 | 46" | 38" | 49" |
If you need further assistance or have a fit question, please email our Customer Service department at cs@downeaststyle.com.